@id | ./ |
---|---|
name [?] | Example dataset for RO-Crate specification |
@type | Dataset |
description [?] | Official rainfall readings for Katoomba, NSW 2022, Australia |
datePublished [?] | 2022-12-01 |
license [?] | Creative Commons Zero v1.0 Universal |
publisher [?] | Bureau of Meteorology |
hasPart [?] | Rainfall data for Katoomba, NSW Australia February 2022 |
Items that reference this one | |
about [?] | ro-crate-metadata.json |
@id | http://spdx.org/licenses/CC0-1.0 |
---|---|
name [?] | Creative Commons Zero v1.0 Universal |
@type | CreativeWork |
description [?] | This is a human-readable summary of the Legal Code (read the full text). No Copyright The person who associated a work with this deed has dedicated the work to the public domain by waiving all of his or her rights to the work worldwide under copyright law, including all related and neighboring rights, to the extent allowed by law. You can copy, modify, distribute and perform the work, even for commercial purposes, all without asking permission. See Other Information below. This license is acceptable for Free Cultural Works. Other Information In no way are the patent or trademark rights of any person affected by CC0, nor are the rights that other persons may have in the work or in how the work is used, such as publicity or privacy rights. Unless expressly stated otherwise, the person who associated a work with this deed makes no warranties about the work, and disclaims liability for all uses of the work, to the fullest extent permitted by applicable law. When using or citing the work, you should not imply endorsement by the author or the affirmer. |
identifier [?] | CC0-1.0 |
url [?] | https://creativecommons.org/publicdomain/zero/1.0/ |
Items that reference this one | |
license [?] | Example dataset for RO-Crate specification |
@id | https://ror.org/04dkp1p98 |
---|---|
name [?] | Bureau of Meteorology |
@type | Organization |
description [?] | Australian Government Bureau of Meteorology |
url [?] | http://www.bom.gov.au/ |
Items that reference this one | |
publisher [?] | Example dataset for RO-Crate specification |
@id | data.csv |
---|---|
name [?] | Rainfall data for Katoomba, NSW Australia February 2022 |
@type | File |
encodingFormat [?] | text/csv |
license [?] | CC BY-NC-SA 3.0 AU |
Items that reference this one | |
hasPart [?] | Example dataset for RO-Crate specification |